PC/ABS alloy combines the excellent performances of both PC and ABS. On the one hand, it can improve the heat resistance and tensile strength of ABS, and on the other hand, it can reduce the melt viscosity of PC, improve the processing performance, decrease the sensitivity of products to stress and reduce cost. PC/ABS alloy is the most mature product of Lijia Company which has developed several series such as high impact resistance, high flow, flame retardant and mineral reinforced series applied to auto grille, handles, electrical and electronic shell and switch panel in large quantities. In addition, the company has also developed PMMA/ABS and PA/ABS alloys, etc. widely used in home appliances shell and auto inner decoration parts.
Performance and application of typical products:
Material | Grade | Characteristics | Typical Applications |
PC/ABS | AH971 | High impact resistance & high flow | Auto grille, mobile phone casing, high-end phone casing & auto instrument panel framework |
MA956 | Low gloss & high flow | Auto glove box, defroster grille and air conditioning vent | |
TG952 | 10% glass fiber reinforcement & heat resistance | Printer and copier rack | |
AF981 | Environment-friendly flame retardancy & high flow | Switch panel, plug and socket, power distribution cabinet support & charger case | |
HF989 | Halogen-free flame retardancy & high impact resistance | Mobile phone shell, display case, LCD housing & electrical components | |
MF982 | Halogen-free flame retardancy, 10% mineral reinforcement & high rigidity | Notebook case | |
MF983 | Halogen-free flame retardancy, 15% mineral reinforcement & high rigidity | ||
PMMA/ABS | AB645 | High gloss & abrasion resistance | LED housing, base, audio panel & washing machine control panel |
PA/ABS | PA266 | Matte & high heat resistance | Air conditioning vent panel, instrument cover & instrument decoration cover |
(Note: products of special specifications and colors may be developed according to different requirements of customers.)
Performance parameters of typical products:
Item | Unit | Standard | PC/ABS | PMMA/ABS | PA/ABS | ||||||
ISO | AH971 | MA956 | TG952 | AF981 | HF989 | MF982 | MF983 | AB645 | PA266 | ||
Tensile strength | Mpa | 527 | 50 | 527 | 527 | 60 | 58 | 60 | 62 | 53 | 47 |
Elongation at break | % | 527 | 95 | 527 | 527 | 90 | 80 | 40 | 25 | 30 | 55 |
Bending strength | Mpa | 178 | 85 | 178 | 178 | 85 | 80 | 100 | 105 | 70 | 65 |
Bending modulus | Mpa | 178 | 2500 | 178 | 178 | 2400 | 2300 | 3500 | 4800 | 2300 | 2100 |
IZOD notched impact | KJ/m2 | 180/1A | 60 | 180/1A | 180/1A | 55 | 52 | 25 | 11 | 105 | 265 |
Rockwell hardness | R scale | 2039/2 | 110 | 2039/2 | 2039/2 | 112 | 116 | 120 | 125 | 112 | 110 |
Density | g/cm3 | 1183 | 1.14 | 1183 | 1183 | 1.16 | 1.18 | 1.26 | 1.30 | 1.10 | 1.08 |
Melt flow rate | g/10min | 1133 | 18 | 1133 | 1133 | 25 | 20 | 12 | 10 | 17 | 65 |
Molding shrinkage | % | 294/4 | 0.4-0.6 | 0.5-0.7 | 0.3-0.5 | 0.5-0.7 | 0.4-0.6 | 0.3-0.5 | 0.2-0.4 | 0.4-0.6 | 0.5-0.7 |
Heat distortion temperature | ℃ | 75 | 110 | 100 | 112 | 95 | 80 | 88 | 91 | 80 | 92 |
Flame retardancy | Class | UL-94 | HB | HB | HB | V-0 | V-0 | V-0 | V-0 | HB | HB |
(Note: the above test data are measured in our laboratory, for reference only.)